How to make a suitability map for an online English class part 2






Select countries in orange were selected based on BOTH being a designated developing or emerging economy AND having a mobile phone subscription rate of 95 or more per 100 people. The green dots on show places in the selected countries with more than 725,000 people.
When I filter the minimum population for just mid-sized cities of 533950 – 701680 people, it returns 55 cities in 25 countries.

| city | country | Min Population |
| Oran | Algeria | 798000 |
| Mar del Plata | Argentina | 555897 |
| Rajshahi | Bangladesh | 810000 |
| Cochabamba | Bolivia | 1000000 |
| Sarajevo | Bosnia and Herzegovina | 696731 |
| Bucaramanga | Colombia | 1009000 |
| Pointe-Noire | Congo (Brazzaville) | 659084 |
| Pekanbaru | Indonesia | 799000 |
| Yogyakarta | Indonesia | 636660 |
| Pontianak | Indonesia | 607311 |
| Surakarta | Indonesia | 555308 |
| Bandjarmasin | Indonesia | 603576 |
| Urmia | Iran | 577307 |
| Kerman | Iran | 577514 |
| Zahedan | Iran | 598887 |
| Kingston | Jamaica | 937700 |
| Ipoh | Malaysia | 673318 |
| Nouakchott | Mauritania | 742144 |
| Morelia | Mexico | 644306 |
| Saltillo | Mexico | 754000 |
| Aguascalientes | Mexico | 869000 |
| Querétaro | Mexico | 961000 |
| Mexicali | Mexico | 885000 |
| Culiacán | Mexico | 809000 |
| San Luis Potosí | Mexico | 992000 |
| Acapulco | Mexico | 715584 |
| Veracruz | Mexico | 578963 |
| Chișinău | Moldova | 688134 |
| Meknes | Morocco | 697628 |
| Tangier | Morocco | 750060 |
| Agadir | Morocco | 825467 |
| Ikare | Nigeria | 1099931 |
| Ilorin | Nigeria | 771000 |
| Zaria | Nigeria | 889000 |
| Jos | Nigeria | 816824 |
| Benin City | Nigeria | 1190000 |
| Warri | Nigeria | 830106 |
| Enugu | Nigeria | 688862 |
| Sokoto | Nigeria | 732178 |
| Muscat | Oman | 734697 |
| Chiclayo | Peru | 596792 |
| Callao | Peru | 876877 |
| Cagayan de Oro | Philippines | 1121561 |
| General Santos | Philippines | 950530 |
| Benoni | South Africa | 2986000 |
| Port Elizabeth | South Africa | 1021000 |
| Dushanbe | Tajikistan | 1086244 |
| Icel | Turkey | 616990 |
| Diyarbakır | Turkey | 644763 |
| Antalya | Turkey | 783000 |
| Samsun | Turkey | 609339 |
| Ashgabat | Turkmenistan | 727700 |
| Samarkand | Uzbekistan | 708000 |
| Biên Hòa | Vietnam | 652646 |
| Haiphong | Vietnam | 1969000 |
I guess I did something wrong, because some of the returned cities are more than the population range I thought I filtered for. Well, oh well. Almost all here fall into 500k-1000k. That’s a good range. I’m tired.
So what to do with this information?
I know that all of these are places with a high density of people and mobile phones. I know that all of them are developing or emerging economies.
I want to make a model for online learning which is adapted to these conditions. A marketing strategy should be informed based on real data, and a map such as this can tell me where to target my efforts.
Next, I would like to design a marketing strategy to help me find students from these places to join my online class. I will do this with a facebook ad.